Property Attributes
- MLS#1005577
- TypeSingle Family
- Listing Status Pending
- CountyNASSAU
- CityMassapequa
- Zip11758
- StyleColonial
- Year Built1960
- Taxes$ 16867
- Price$ 1,295,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2213
- Lot Size0.1377 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Nestled in the heart of desirable Massapequa and just minutes from the open bay, this stunning waterfront Colonial offers the perfect blend of timeless elegance and modern luxury. Recently updated with impeccable attention to detail, the home showcases a sophisticated open-concept layout designed for both effortless everyday living and grand-scale entertaining. Featuring four spacious bedrooms and two beautifully appointed full bathrooms, the residence is filled with natural light and refined finishes throughout. The seamless flow between the living, dining, and entertaining spaces creates a warm yet elevated atmosphere ideal for today’s lifestyle. Step outside to your own private waterfront retreat where an incredible backyard oasis awaits. Complete with a sparkling pool, covered patio, and charming cabana, this outdoor sanctuary is perfectly suited for unforgettable gatherings, peaceful mornings by the water, or relaxing evenings under the stars. Combining coastal charm with modern sophistication, this exceptional property delivers the ultimate waterfront lifestyle in one of Massapequa’s most sought-after locations.
| Elementary School | Middle School | High School |
|---|---|---|
| Fairfield Elementary School | Berner Middle School | Massapequa High School |
| Price History | |
|---|---|
| 5/28/2026 | Listed $1,295,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Ductless |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Trash Collection Public,Water Connected |
| Appliances | Dishwasher,Dryer,Gas Cooktop,Gas Oven,Gas Range,Microwave,Refrigerator,Stainless Steel Appliance(s),Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Colonial |
| Pool Features | Above Ground |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 1960 |
| View | Water |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 2489-65-136-00-0121-0 |
| Waterfront Features | Bulkhead,Canal Access,Canal Front,Waterfront |
| County | Nassau County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| High School | Massapequa High School |
| City | Oyster Bay |
| Senior Community Y/N | No |
| High School District | Massapequa |
| Carport Y/N | No |
| Elementary School | Fairfield Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 16867 |
| Middle/Junior High School | Berner Middle School |
| Property Condition | Actual |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Massapequa |
| Elementary School District | Massapequa |
| Tax Assessed Value | 607 |
| PostalCity | Massapequa |
| AttributionContact | 516-224-4600 |
| Listing Appliances | Dishwasher, Dryer, Gas Cooktop, Gas Oven, Gas Range, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer |
Interior Features
| Interior Amenities | First Floor Bedroom,Breakfast Bar,Chefs Kitchen,Crown Molding,Double Vanity,Eat-in Kitchen,Entrance Foyer,Formal Dining,Granite Counters,High Ceilings,His and Hers Closets,Kitchen Island,Open Floorpl |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Formal Dining | Yes |
| Basement Features | Crawl Space |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| Eat-in Kitchen | Yes |
| Total Baths | 2 |
| General Features | First Floor Bedroom,Breakfast Bar,Chefs Kitchen,Crown Molding,Double Vanity,Eat-in Kitchen,Entrance Foyer,Formal Dining,Granite Counters,High Ceilings,His and Hers Closets,Kitchen Island |
| Walk-In Closet | Yes |
| Entrance Foyer | Yes |
Exterior Features
| Exterior Amenities | Awning(s),Dock,Garden,Lighting |
|---|---|
| Fencing | Back Yard,Vinyl |
| Parking Features | Driveway |
| Water Source | Public |
| Parking Features | Driveway |
| Spa | No |
| Building Area Total | 2213 |
| Waterfront Y/N | Yes |
| Horse Y/N | No |
| General Features Ext. | Awning(s),Dock,Garden,Lighting |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the