Property Attributes
- MLS#1016829
- TypeSingle Family
- Listing Status Active
- CountyNASSAU
- CityOld Brookville
- Zip11548
- StyleColonial
- Year Built2008
- Taxes$ 179038
- Price$ 4,795,999
- Bedrooms11
- Full Bathrooms11
- Half Bathrooms3
- Sqr Footage11304
- Lot Size15.8 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
A truly extraordinary opportunity to create one of Brookville's most distinguished private estates. Nestled on an expansive 15-acre parcel in the prestigious Village of Old Brookville, this remarkable property offers an unparalleled setting on one of the area's most coveted and desirable streets. Plans envision a magnificent 22,000-square-foot luxury residence thoughtfully designed to blend timeless elegance with modern sophistication. Surrounded by mature landscaping and serene natural beauty, the estate offers exceptional privacy while remaining conveniently located near renowned schools, country clubs, fine dining, and major transportation routes. A picturesque private pond serves as the centerpiece of the grounds, creating a tranquil and captivating backdrop for the future residence. The vast acreage presents limitless possibilities for world-class amenities, including formal gardens, resort-style outdoor living spaces, recreational facilities, and equestrian pursuits. Rarely does an offering of this caliber become available—a unique chance to build a legacy estate tailored to your vision in one of Long Island's most exclusive enclaves. An exceptional canvas upon which to create a truly iconic residence
| Elementary School | Middle School | High School |
|---|---|---|
| Glen Head Elementary School | North Shore Middle School | North Shore Senior High School |
| Price History | |
|---|---|
| 6/24/2026 | Listed $4,795,999 |
General Features
| Sewer | None |
|---|---|
| Heating | None |
| Cooling | None |
| Utilities | See Remarks |
| Appliances | None |
| Garage Spaces | 5 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Colonial |
| Pool Features | In Ground,Indoor |
| Construction Materials | Brick |
| Year Built | 2008 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 2415-20-J-07-0975-0 |
| County | Nassau County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | Yes |
| Total Rooms | 25 |
| Full Baths | 11 |
| High School | North Shore Senior High School |
| City | Oyster Bay |
| Senior Community Y/N | No |
| High School District | North Shore |
| Carport Y/N | No |
| Elementary School | Glen Head Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 179038 |
| Middle/Junior High School | North Shore Middle School |
| Property Condition | Actual,Fixer,To Be Built |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | North Shore |
| Elementary School District | North Shore |
| PostalCity | Old Brookville |
| AttributionContact | 516-224-4600 |
| Listing Appliances | None |
Interior Features
| Interior Amenities | First Floor Bedroom,Cathedral Ceiling(s),Chefs Kitchen,Double Vanity,Eat-in Kitchen,Entrance Foyer,Formal Dining,His and Hers Closets,Kitchen Island,Open Floorplan,Open Kitchen,Pantry,Primary Bathroo |
|---|---|
| Basement | Full,See Remarks,Storage Space,Unfinished,Walk-Out Access |
| Formal Dining | Yes |
| Basement Features | Full, See Remarks, Storage Space, Unfinished, Walk-Out Access |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 3 |
| Total Bedrooms | 11 |
| Eat-in Kitchen | Yes |
| Total Baths | 14 |
| General Features | First Floor Bedroom,Cathedral Ceiling(s),Chefs Kitchen,Double Vanity,Eat-in Kitchen,Entrance Foyer,Formal Dining,His and Hers Closets,Kitchen Island,Open Floorplan,Open Kitchen,Pantry |
| Walk-In Closet | Yes |
| Entrance Foyer | Yes |
Exterior Features
| Parking Features | Assigned,Attached,Driveway,Garage,Private |
|---|---|
| Water Source | None |
| Parking Features | Assigned, Attached, Driveway, Garage, Private |
| Spa | Yes |
| Building Area Total | 22000 |
| Waterfront Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the