Property Attributes
- MLS#1029380
- TypeSingle Family
- Listing Status Active
- CountyNASSAU
- CityBrookville
- Zip11545
- StyleContemporary
- Year Built1953
- Taxes$ 55834
- Price$ 4,595,000
- Bedrooms6
- Full Bathrooms7
- Half Bathrooms1
- Sqr Footage9485
- Lot Size2.4834 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Set on 2.5 private, beautifully landscaped acres in Brookville, this dramatic 9,485-square-foot contemporary offers exceptional scale, architectural interest and resort-style amenities within the Jericho School District. The 18-room residence features 6 bedrooms and 7 full and 1 half baths, including an expansive main-level primary suite with a spa-like bath and multiple walk-in closets. A grand foyer and soaring ceilings introduce generously proportioned living and dining spaces, a spacious sitting room and a chef’s kitchen with a large center island, breakfast nook and high-end Sub-Zero and Bosch appliances. Radiant-heated floors enhance the kitchen, primary suite and an additional bedroom. Walls of glass create a seamless connection to the extensive decking, swimming pool, cascading stone water feature and lush grounds. The finished lower level is designed for recreation and wellness, with a large recreation room, gym, sauna, wine cellar, laundry and abundant storage. Additional highlights include a home office, flexible guest accommodations, five-zone central air, a backup generator, a newer roof, an oversized three-car garage and a private tennis court. A rare Brookville estate offering privacy, space and exceptional indoor-outdoor living.
| Elementary School | Middle School | High School |
|---|---|---|
| Jeffrey Ratner-Robert Seaman Elementary School | Jericho Middle School | Jericho Senior High School |
| Price History | |
|---|---|
| 7/23/2026 | Listed $4,595,000 |
General Features
| Sewer | Cesspool |
|---|---|
| Heating | Oil |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Water Connected |
| Appliances | Cooktop,Dishwasher,Dryer,Gas Cooktop,Refrigerator,Washer,Oil Water Heater,Water Purifier Owned |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck |
| Architectural Style | Contemporary |
| Security Features | Security System |
| Construction Materials | Advanced Framing Technique |
| Year Built | 1953 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 2403-17-013-00-0001-0 |
| County | Nassau County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | Yes |
| Total Rooms | 18 |
| Full Baths | 7 |
| High School | Jericho Senior High School |
| City | Oyster Bay |
| Senior Community Y/N | No |
| High School District | Jericho |
| Carport Y/N | No |
| Elementary School | JEFFREY RATNER-ROBERT SEAMAN ELEMENTARY SCHOOL |
| Property Attached Y/N | No |
| Tax Annual Amount | 55834 |
| Middle/Junior High School | Jericho Middle School |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Jericho |
| Elementary School District | Jericho |
| PostalCity | Brookville |
| AttributionContact | 516-224-4600 |
| Listing Appliances | Cooktop, Dishwasher, Dryer, Gas Cooktop, Refrigerator, Washer, Oil Water Heater, Water Purifier Owned |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Chefs Kitchen,Eat-in Kitchen,Formal Dining,High Ceilings,His and Hers Closets,Kitchen Island,Open Floorplan,Open Kitchen,Primary Bathroom,Master Downstairs,S |
|---|---|
| Basement | Finished,Full,Storage Space |
| Total Fireplaces | 2 |
| Fireplace Features | Wood Burning |
| Formal Dining | Yes |
| Basement Features | Finished, Full, Storage Space |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 6 |
| Eat-in Kitchen | Yes |
| Total Baths | 8 |
| General Features | First Floor Bedroom,First Floor Full Bath,Chefs Kitchen,Eat-in Kitchen,Formal Dining,High Ceilings,His and Hers Closets,Kitchen Island,Open Floorplan,Open Kitchen,Primary Bathroom,Master Downstairs |
| Walk-In Closet | Yes |
Exterior Features
| Exterior Amenities | Tennis Court(s) |
|---|---|
| Parking Features | Driveway,Garage |
| Water Source | Public |
| Parking Features | Driveway, Garage |
| Spa | Yes |
| Building Area Total | 9485 |
| Waterfront Y/N | No |
| Other Equipment | Generator |
| General Features Ext. | Tennis Court(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the