Property Attributes
- MLS#1051329
- TypeCondos
- Listing Status Active
- CountyNASSAU
- CityLong Beach
- NeighborhoodOcean Court
- Zip11561
- Style
- Year Built1980
- Taxes$ 6682
- Price$ 615,000
- Bedrooms1
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage915
- Lot Size0.318434 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Offering beachside luxury just half a block from the iconic Long Beach Boardwalk and oceanfront, 425 Shore Road #2D combines complete convenience with incredible potential, featuring rental permission, an assigned parking spot, and a private in unit washer and dryer. Spanning over 900 square feet across two sunlit levels, this turnkey duplex boasts a massive upper level primary bedroom suite large enough to comfortably accommodate a king size bed alongside a full work from home office, complete with a walk in closet and an updated ensuite full bathroom. A second full bathroom on the main floor ensures seamless convenience for guests, while the layout flows effortlessly into an eat in gourmet kitchen with efficient cooling for year round comfort. Outstanding value with low annual taxes, reasonable common charges, and a pet friendly policy makes this coastal retreat an exceptional find just steps from the sand, surf, LIRR, and vibrant local dining.
| Elementary School | Middle School | High School |
|---|---|---|
| East Elementary School | Long Beach Middle School | Long Beach High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $615,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Ductless,Wall/Window Unit(s) |
| Utilities | Cable Available,Electricity Connected,Phone Available,Sewer Connected,Trash Collection Public,Water Connected |
| Appliances | Dishwasher,Disposal,Dryer,Electric Oven,Electric Range,Exhaust Fan,Freezer,Refrigerator,Stainless Steel Appliance(s),Washer |
| HOA Fee | 929 |
| Association Fee Includes | Common Area Maintenance,Exterior Maintenance,Grounds Care,Heat,Hot Water,Sewer,Snow Removal,Trash,Water |
| Architectural Style | Other |
| Security Features | Security Gate,Smoke Detector(s) |
| Construction Materials | Stucco |
| Pets Allowed | Call |
| Year Built | 1980 |
| Unit Number | 2D |
| Property Subtype | Condominium |
| Tax Year | 2026 |
| Parcel Number | 1000-59-160-00-0259-UCA016500203 |
| Assoc Fee Paid Per | Monthly |
| County | Nassau County |
| Property Type | Residential |
| Association Amenities | Elevator(s),Gated,Landscaping,Parking,Snow Removal,Trash |
| HOA | Yes |
| Subdivision Name | Ocean Court |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 2 |
| High School | Long Beach High School |
| City | Long Beach |
| Senior Community Y/N | No |
| High School District | Long Beach |
| Carport Y/N | No |
| Elementary School | East Elementary School |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 6682 |
| Middle/Junior High School | Long Beach Middle School |
| Property Condition | Actual |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Long Beach |
| Elementary School District | Long Beach |
| Tax Lot | 259 |
| PostalCity | Long Beach |
| AttributionContact | 516-224-4600 |
| Listing Appliances | Dishwasher, Disposal, Dryer, Electric Oven, Electric Range, Exhaust Fan, Freezer, Refrigerator, Stainless Steel Appliance(s), Washer |
Interior Features
| Interior Amenities | First Floor Full Bath,Breakfast Bar,Ceiling Fan(s),Crown Molding,Eat-in Kitchen,Elevator,Entrance Foyer,Granite Counters,Open Floorplan,Open Kitchen,Primary Bathroom,Recessed Lighting,Soaking Tub,Sto |
|---|---|
| Flooring | Hardwood,Tile |
| Common Walls | 1 Common Wall |
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Total Bedrooms | 1 |
| Entry Level | 2 |
| Eat-in Kitchen | Yes |
| Total Baths | 2 |
| General Features | First Floor Full Bath,Breakfast Bar,Ceiling Fan(s),Crown Molding,Eat-in Kitchen,Elevator,Entrance Foyer,Granite Counters,Open Floorplan,Open Kitchen,Primary Bathroom,Recessed Lighting,Soaking Tub |
| Walk-In Closet | Yes |
| Entrance Foyer | Yes |
| Ceiling Fan(s) | Yes |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Assigned,Parking Lot,Private |
| Water Source | Public |
| Total Parking | 1 |
| Parking Spaces | 1 |
| Parking Features | Assigned, Parking Lot, Private |
| Waterfront Y/N | No |
| Other Equipment | Intercom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the