Property Attributes
- MLS#1051651
- TypeSingle Family
- Listing Status Active
- CountyNASSAU
- CityMassapequa Park
- Zip11762
- StyleHi Ranch
- Year Built1962
- Taxes$ 13230
- Price$ 799,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1728
- Lot Size0.1377 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Welcome to 196 Von Huenfeld Street, a beautifully maintained home in the heart of Massapequa Park. The main level features an inviting eat-in kitchen with granite countertops and stainless-steel appliances, a formal dining area, and a spacious living room perfect for everyday living and entertaining. Three generously sized bedrooms, a full bathroom, and hardwood floors complete this level. The lower level offers two versatile living spaces, a built-in bar, a second full bathroom, a utility and storage room, and access to the attached one-car garage. The flexible layout also offers potential for a mother-daughter setup. Outside, enjoy a private backyard featuring a vinyl-lined in-ground pool with a slide and an expansive brick-paver patio—an ideal setting for summer gatherings or relaxing at home. With beautiful curb appeal and a location within walking distance of the Massapequa Park train station, McKenna Elementary School, and downtown Massapequa Park’s shops and restaurants, this home brings together space, comfort, and convenience.
| Elementary School | Middle School | High School |
|---|---|---|
| Mckenna Elementary School | Berner Middle School | Massapequa High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $799,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Oil |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Phone Available,Sewer Connected,Trash Collection Public,Water Connected |
| Appliances | Dishwasher,Dryer,Electric Oven,Electric Range,Freezer,Microwave,Refrigerator,Stainless Steel Appliance(s),Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Hi Ranch |
| Pool Features | Fenced,In Ground,Outdoor Pool,Pool Cover,Vinyl |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1962 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 2417-48-415-00-2996-0 |
| County | Nassau County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| High School | Massapequa High School |
| City | Oyster Bay |
| Senior Community Y/N | No |
| High School District | Massapequa |
| Carport Y/N | No |
| Elementary School | Mckenna Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 13230 |
| Middle/Junior High School | Berner Middle School |
| Property Condition | Actual |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Massapequa |
| Elementary School District | Massapequa |
| Tax Assessed Value | 476 |
| PostalCity | Massapequa Park |
| AttributionContact | 516-224-4600 |
| Listing Appliances | Dishwasher, Dryer, Electric Oven, Electric Range, Freezer, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Chandelier,Eat-in Kitchen,Formal Dining,Granite Counters,Open Floorplan,Open Kitchen,Recessed Lighting,Storage,Washer/Dryer Hookup |
|---|---|
| Basement | Finished,Full,Storage Space |
| Flooring | Hardwood,Tile |
| Formal Dining | Yes |
| Basement Features | Finished, Full, Storage Space |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Eat-in Kitchen | Yes |
| Total Baths | 2 |
| General Features | First Floor Bedroom,First Floor Full Bath,Chandelier,Eat-in Kitchen,Formal Dining,Granite Counters,Open Floorplan,Open Kitchen,Recessed Lighting,Storage,Washer/Dryer Hookup |
Exterior Features
| Fencing | Back Yard,Vinyl |
|---|---|
| Parking Features | Attached,Driveway,Garage,Private |
| Water Source | Public |
| Parking Features | Attached, Driveway, Garage, Private |
| Spa | No |
| Building Area Total | 1728 |
| Waterfront Y/N | No |
| Other Equipment | Pool Equip/Cover |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the