Property Attributes
- MLS#974789
- Type
- Listing Status Sold
- CountyQUEENS
- CityFlushing
- Zip11355
- StyleDuplex
- Year Built1925
- Taxes$ 9658
- Price$ 1,230,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1998
- Lot Size0.0689 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
HOT LOCATION, R4 ZONING, 2 FAMILY C/O, WITH DOUBLE GARGE, CLOSE TO BY SUPERMARKET/SCHOOL/BUS STATION/HOSPITAL/BANK/RESTAURANT/,,,,!!!VACANT!!! 3* ELECTRIC METER, 2* GAS METER. *SOLD AS IS *, *NEED TLC* NEW ROOF
| Price History |
|---|
General Features
| Cooling | Wall/Window Unit(s) |
|---|---|
| Building Area Units | Square Feet |
| Year Built | 1925 |
| Elementary School | Ps 120 |
| Heating | Electric |
| Middle/Junior High School | Is 237 |
| Property Attached Y/N | No |
| Elementary School District | Queens 25 |
| Parcel Number | 06366-0014 |
| County | Queens |
| Close Price | 1230000 |
| Tax Year | 2026 |
| Carport Y/N | No |
| Property Type | Residential Income |
| Middle/Junior School District | Queens 25 |
| Senior Community Y/N | No |
| Property Subtype | Duplex |
| Utilities | Electricity Connected,Natural Gas Connected |
| Sewer | Public Sewer |
| High School District | Queens 25 |
| Standard Status | Closed |
| City | New York |
| High School | John Bowne High School |
| AttributionContact | 718-886-8110 |
| Tax Annual Amount | 9658.6 |
| PostalCity | Flushing |
| Full Baths | 3 |
| Construction Materials | Brick,Frame,Wood Siding |
| Garage Y/N | Yes |
| Directions | 136 street / 59 avenue |
| Number Of Units Total | 2 |
| Garage Spaces | 2 |
Interior Features
| Basement (Y/N) | Yes |
|---|---|
| Total Bedrooms | 6 |
| Total Baths | 3 |
| Basement | Walk-Out Access |
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Eat-in Kitchen |
| General Features | First Floor Bedroom,First Floor Full Bath,Eat-in Kitchen |
| Eat-in Kitchen | Yes |
| Basement Features | Walk-Out Access |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Building Area Total | 1998 |
| Water Source | None |
| Total Parking | 2 |
| Waterfront Y/N | No |
| Parking Features | Driveway |
| Parking Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the