Property Attributes
- MLS#998636
- TypeSingle Family
- Listing Status Active
- CountyNASSAU
- CityWantagh
- Zip11793
- StyleColonial
- Year Built2017
- Taxes$ 19014
- Price$ 1,225,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2316
- Lot Size0.1694 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Nestled on a desirable corner lot in Wantagh, this beautifully rebuilt and elevated waterfront home offers the perfect blend of luxury, functionality, and peace of mind. Rebuilt in 2017, this spacious residence features 5 bedrooms and 3 full bathrooms with a flexible layout offering potential for a mother/daughter setup with proper permits. Enjoy waterfront living with an impressive 96 feet of vinyl bulkheading completed in 2017, ideal for boating enthusiasts. The backyard is designed for entertaining with an in-ground pool and pool heater, creating your own private oasis. Additional highlights include gas heating/cooking, solar panels for energy efficiency, and generous living space throughout. Conveniently located just minutes from Jones Beach State Park, this home offers the perfect year-round retreat with a true vacation-like feel right in your own backyard. A rare opportunity to own a move-in-ready waterfront home with modern updates and endless possibilities.
| Elementary School | Middle School | High School |
|---|---|---|
| Mandalay School Elementary School | Wantagh Middle School | Wantagh Senior High School |
| Price History | |
|---|---|
| 5/13/2026 | Listed $1,349,000 |
| 6/17/2026 | 4$1,299,000 |
| 8/4/2026 | 6$1,225,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Natural Gas |
| Cooling | Central Air,Ductless |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected |
| Appliances | Dishwasher,Gas Oven,Gas Range,Refrigerator,Stainless Steel Appliance(s) |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Colonial |
| Pool Features | Above Ground,In Ground,Vinyl |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2017 |
| View | Water |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 2089-63-235-00-1382-0 |
| Waterfront Features | Waterfront |
| County | Nassau County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Total Rooms | 10 |
| Full Baths | 3 |
| High School | Wantagh Senior High School |
| City | Hempstead |
| Senior Community Y/N | No |
| High School District | Wantagh |
| Carport Y/N | No |
| Elementary School | Mandalay School |
| Property Attached Y/N | No |
| Tax Annual Amount | 19014 |
| Middle/Junior High School | Wantagh Middle School |
| Property Condition | Actual |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Wantagh |
| Elementary School District | Wantagh |
| Tax Assessed Value | 688 |
| PostalCity | Wantagh |
| AttributionContact | 516-224-4600 |
| Listing Appliances | Dishwasher, Gas Oven, Gas Range, Refrigerator, Stainless Steel Appliance(s) |
Interior Features
| Interior Amenities | First Floor Bedroom,Cathedral Ceiling(s),Chefs Kitchen,Eat-in Kitchen,Granite Counters,Low Flow Plumbing Fixtures,Open Floorplan,Open Kitchen,Recessed Lighting,Storage,Tray Ceiling(s),Walk-In Closet( |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Wood Burning |
| Basement Features | Crawl Space |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Total Bedrooms | 5 |
| Eat-in Kitchen | Yes |
| Total Baths | 3 |
| General Features | First Floor Bedroom,Cathedral Ceiling(s),Chefs Kitchen,Eat-in Kitchen,Granite Counters,Low Flow Plumbing Fixtures,Open Floorplan,Open Kitchen,Recessed Lighting,Storage,Tray Ceiling(s) |
| Walk-In Closet | Yes |
Exterior Features
| Exterior Amenities | Boat Slip,Dock,Garden |
|---|---|
| Fencing | Back Yard,Vinyl |
| Parking Features | Driveway,Private |
| Water Source | Public |
| Parking Features | Driveway, Private |
| Spa | No |
| Building Area Total | 2316 |
| Waterfront Y/N | Yes |
| Horse Y/N | No |
| General Features Ext. | Boat Slip,Dock,Garden |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the